RESULTS

ISSF World Cup - Munich, GER
FINAL RESULTS
50m Rifle 3 Positions Women

| Rk | Bib No | Name | Nat | Position | Series | Sub Total | Total | Remarks | |||||||
| 1 | 2 | ||||||||||||||
| 1 | 1260 | YIN Wen | CHN | Prone | 98 | 99 | 197 | ||||||||
| Standing | 97 | 99 | 196 | ||||||||||||
| Kneeling | 98 | 99 | 197 | 590-29x | |||||||||||
| Final: | 9.3 | 10.1 | 9.2 | 10.7 | 10.6 | 9.1 | 9.9 | 9.6 | 9.8 | 9.2 | 97.5 | ||||
| 687.5 | |||||||||||||||
| 2 | 1592 | PFEILSCHIFTER Sonja | GER | Prone | 99 | 100 | 199 | ||||||||
| Standing | 92 | 98 | 190 | ||||||||||||
| Kneeling | 98 | 97 | 195 | 584-27x | |||||||||||
| Final: | 9.8 | 10.7 | 10.1 | 10.0 | 9.8 | 10.3 | 10.6 | 10.6 | 10.4 | 9.4 | 101.7 | ||||
| 685.7 | |||||||||||||||
| 3 | 1709 | SAWANT Tejaswini | IND | Prone | 100 | 100 | 200 | ||||||||
| Standing | 97 | 95 | 192 | ||||||||||||
| Kneeling | 99 | 97 | 196 | 588-29x | |||||||||||
| Final: | 9.3 | 9.6 | 9.6 | 9.7 | 10.3 | 10.0 | 10.6 | 10.8 | 6.9 | 10.2 | 97.0 | ||||
| 685.0 | |||||||||||||||
| 4 | 1853 | MALINOVSKAYA Alexandra | KAZ | Prone | 100 | 100 | 200 | ||||||||
| Standing | 95 | 94 | 189 | ||||||||||||
| Kneeling | 99 | 98 | 197 | 586-27x | |||||||||||
| Final: | 9.9 | 9.5 | 9.5 | 9.4 | 10.6 | 9.5 | 9.5 | 9.8 | 10.0 | 9.4 | 97.1 | ||||
| 683.1 | |||||||||||||||
| 5 | 1248 | WAN Xiangyan | CHN | Prone | 97 | 100 | 197 | ||||||||
| Standing | 97 | 94 | 191 | ||||||||||||
| Kneeling | 99 | 98 | 197 | 585-21x | |||||||||||
| Final: | 10.4 | 9.6 | 9.8 | 9.9 | 9.4 | 9.8 | 10.0 | 9.9 | 10.6 | 8.5 | 97.9 | ||||
| 682.9 | |||||||||||||||
| 6 | 1679 | GAUSWAMI Lajja | IND | Prone | 99 | 99 | 198 | ||||||||
| Standing | 98 | 97 | 195 | ||||||||||||
| Kneeling | 97 | 97 | 194 | 587-28x | |||||||||||
| Final: | 10.7 | 8.9 | 9.9 | 9.4 | 9.6 | 10.3 | 10.1 | 7.8 | 8.8 | 9.9 | 95.4 | ||||
| 682.4 | |||||||||||||||







No comments:
Post a Comment