During the World Cup Stage in Minsk the Peoples Republic of China grabbed two Gold medals, securing first place in the medal standings, followed by Italy that claimed the overall highest number of medals with one medal of each colour. The Russian Federation followed in third place, with one Gold and one Bronze medal.
| # | NOC | Gold | Silver | Bronze | Tot | |
| 1 | CHN | 2 | 0 | 0 | 2 | |
| 2 | ITA | 1 | 1 | 1 | 3 | |
| 3 | RUS | 1 | 0 | 1 | 2 | |
| 4 | FRA | 1 | 0 | 0 | 1 | |
| 5 | IND | 0 | 1 | 1 | 2 | |
| 6 | AUS | 0 | 1 | 0 | 1 | |
| 6 | FIN | 0 | 1 | 0 | 1 | |
| 6 | USA | 0 | 1 | 0 | 1 | |
| 9 | GER | 0 | 0 | 1 | 1 | |
| 9 | UKR | 0 | 0 | 1 | 1 |







No comments:
Post a Comment